TIME ZONES

Time difference between Canada and 69 destinations

How many hours ahead of Toronto and Vancouver 69 popular destinations are, in January and in July.

Delhi is 10.5 hours ahead of Toronto in winter, and Tokyo is 14. The gaps below are for a January and a July day in 2027; they move by an hour when either place changes its clocks.

Hours ahead (+) or behind (−)

Time difference from Toronto and Vancouver

DestinationToronto, JanuaryToronto, JulyVancouver, JanuaryVancouver, July
Abuja+6 h+5 h+8 h+8 h
Accra+5 h+4 h+7 h+7 h
Ahmedabad+10.5 h+9.5 h+12.5 h+12.5 h
Amritsar+10.5 h+9.5 h+12.5 h+12.5 h
Amsterdam+6 h+6 h+8 h+9 h
Athens+7 h+7 h+9 h+10 h
Bali+13 h+12 h+15 h+15 h
Bangkok+12 h+11 h+14 h+14 h
Barcelona+6 h+6 h+8 h+9 h
Beijing+13 h+12 h+15 h+15 h
Bengaluru+10.5 h+9.5 h+12.5 h+12.5 h
Boston+0 h+0 h+2 h+3 h
Cancún+0 h−1 h+2 h+2 h
Casablanca+5 h+4 h+7 h+7 h
Chennai+10.5 h+9.5 h+12.5 h+12.5 h
Chicago−1 h−1 h+1 h+2 h
Colombo+10.5 h+9.5 h+12.5 h+12.5 h
Delhi+10.5 h+9.5 h+12.5 h+12.5 h
Dhaka+11 h+10 h+13 h+13 h
Dubai+9 h+8 h+11 h+11 h
Dublin+5 h+5 h+7 h+8 h
Fort Lauderdale+0 h+0 h+2 h+3 h
Georgetown+1 h+0 h+3 h+3 h
Guangzhou+13 h+12 h+15 h+15 h
Hanoi+12 h+11 h+14 h+14 h
Ho Chi Minh City+12 h+11 h+14 h+14 h
Hong Kong+13 h+12 h+15 h+15 h
Honolulu−5 h−6 h−3 h−3 h
Hyderabad+10.5 h+9.5 h+12.5 h+12.5 h
Islamabad+10 h+9 h+12 h+12 h
Istanbul+8 h+7 h+10 h+10 h
Karachi+10 h+9 h+12 h+12 h
Kingston+0 h−1 h+2 h+2 h
Lagos+6 h+5 h+8 h+8 h
Lahore+10 h+9 h+12 h+12 h
Las Vegas−3 h−3 h−1 h+0 h
Lisbon+5 h+5 h+7 h+8 h
London+5 h+5 h+7 h+8 h
Los Angeles−3 h−3 h−1 h+0 h
Los Cabos−2 h−3 h+0 h+0 h
Madeira+5 h+5 h+7 h+8 h
Madrid+6 h+6 h+8 h+9 h
Manila+13 h+12 h+15 h+15 h
Maui−5 h−6 h−3 h−3 h
Mexico City−1 h−2 h+1 h+1 h
Miami+0 h+0 h+2 h+3 h
Montego Bay+0 h−1 h+2 h+2 h
Mumbai+10.5 h+9.5 h+12.5 h+12.5 h
New York+0 h+0 h+2 h+3 h
Orlando+0 h+0 h+2 h+3 h
Osaka+14 h+13 h+16 h+16 h
Paris+6 h+6 h+8 h+9 h
Phoenix−2 h−3 h+0 h+0 h
Port of Spain+1 h+0 h+3 h+3 h
Puerto Vallarta−1 h−2 h+1 h+1 h
Punta Cana+1 h+0 h+3 h+3 h
Reykjavík+5 h+4 h+7 h+7 h
Rio de Janeiro+2 h+1 h+4 h+4 h
Rome+6 h+6 h+8 h+9 h
San Francisco−3 h−3 h−1 h+0 h
San José, Costa Rica−1 h−2 h+1 h+1 h
Seoul+14 h+13 h+16 h+16 h
Shanghai+13 h+12 h+15 h+15 h
Singapore+13 h+12 h+15 h+15 h
Sydney+16 h+14 h+18 h+17 h
São Paulo+2 h+1 h+4 h+4 h
Taipei+13 h+12 h+15 h+15 h
Tokyo+14 h+13 h+16 h+16 h
Vijayawada+10.5 h+9.5 h+12.5 h+12.5 h

Worked out from each city's time zone rules for 2027. Check the clocks around the changeover weeks in March and October or November.

Questions

Common questions

How many hours ahead is India from Toronto?

Delhi is 10.5 hours ahead of Toronto in winter (January) and 9.5 hours ahead in summer, because India doesn't change its clocks but Toronto does.

How many hours ahead is Tokyo from Toronto?

Tokyo is 14 hours ahead of Toronto in winter and 13 in summer. Japan doesn't use daylight saving time.

Why does the difference change in summer?

Canada moves its clocks forward in March and back in November, but many countries (India, Japan, China, the UAE and most of the Caribbean) don't. The gap shifts by an hour twice a year, and Europe changes on different dates than Canada, so for a few weeks the gap differs again.

What time zone is Vancouver in?

Pacific Time, three hours behind Toronto in both summer and winter. Subtract three hours from any 'ahead of Toronto' figure to get the gap from Vancouver, as the table does.