These are estimates from distance, not airline timetables. They are for the flying time itself; a connecting trip adds the layover and a second flight, usually 3 to 8 hours in total. The route page for each place shows the nonstop airlines and the real schedule.
Flight time from Toronto and Vancouver
| Destination | From Toronto | Flying time | From Vancouver | Flying time |
|---|---|---|---|---|
| New York | 551 km | ~1h 10m nonstop | 3,905 km | ~4h 55m nonstop |
| Boston | 691 km | ~1h 20m nonstop | 4,024 km | not tracked |
| Chicago | 701 km | ~1h 20m nonstop | 2,852 km | not tracked |
| Orlando | 1,690 km | ~2h 35m nonstop | 4,208 km | not tracked |
| Fort Lauderdale | 1,950 km | ~2h 55m nonstop | 4,486 km | not tracked |
| Miami | 1,991 km | ~2h 55m nonstop | 4,512 km | not tracked |
| Cancún | 2,594 km | ~3h 40m nonstop | 4,467 km | ~5h 35m nonstop |
| Montego Bay | 2,803 km | ~3h 55m nonstop | 5,277 km | not tracked |
| Kingston | 2,866 km | ~4h nonstop | 5,396 km | not tracked |
| Punta Cana | 2,971 km | ~3h 50m nonstop | 5,919 km | not tracked |
| Phoenix | 3,036 km | ~4h 40m nonstop | 1,982 km | ~2h 45m nonstop |
| Las Vegas | 3,135 km | ~4h 45m nonstop | 1,595 km | ~2h 25m nonstop |
| Mexico City | 3,261 km | ~4h 55m nonstop | 3,947 km | ~5h nonstop |
| Los Angeles | 3,494 km | ~5h 15m nonstop | 1,740 km | ~2h 35m nonstop |
| Puerto Vallarta | 3,501 km | ~5h 15m nonstop | 3,556 km | ~4h 30m nonstop |
| Los Cabos | 3,588 km | ~5h 25m nonstop | 3,133 km | ~4h 05m nonstop |
| San Francisco | 3,644 km | ~5h 30m nonstop | 1,281 km | ~2h 05m nonstop |
| San José, Costa Rica | 3,777 km | ~5h 05m nonstop | 5,667 km | not tracked |
| Port of Spain | 4,054 km | ~5h 05m nonstop | 7,071 km | not tracked |
| Reykjavík | 4,195 km | ~5h 15m nonstop | 5,691 km | not tracked |
| Georgetown | 4,590 km | ~5h 40m nonstop | 7,635 km | not tracked |
| Dublin | 5,250 km | ~6h 25m nonstop | 7,161 km | not tracked |
| Madeira | 5,466 km | ~6h 40m in the air, connects | 8,361 km | not tracked |
| London | 5,712 km | ~7h nonstop | 7,578 km | ~9h 05m nonstop |
| Lisbon | 5,726 km | ~7h nonstop | 8,284 km | not tracked |
| Amsterdam | 5,982 km | ~7h 15m nonstop | 7,696 km | ~9h 15m nonstop |
| Paris | 6,000 km | ~7h 20m nonstop | 7,921 km | ~9h 30m nonstop |
| Madrid | 6,036 km | ~7h 20m nonstop | 8,414 km | not tracked |
| Casablanca | 6,143 km | ~7h 30m nonstop | 8,823 km | not tracked |
| Barcelona | 6,402 km | ~7h 45m nonstop | 8,605 km | not tracked |
| Rome | 7,081 km | ~8h 30m nonstop | 8,989 km | not tracked |
| Maui | 7,403 km | not tracked | 4,312 km | ~6h 25m nonstop |
| Honolulu | 7,486 km | ~10h 45m nonstop | 4,360 km | ~6h 25m nonstop |
| Athens | 8,097 km | ~9h 40m nonstop | 9,779 km | not tracked |
| São Paulo | 8,186 km | ~9h 45m nonstop | 11,051 km | not tracked |
| Istanbul | 8,193 km | ~9h 50m nonstop | 9,610 km | not tracked |
| Rio de Janeiro | 8,272 km | ~9h 55m nonstop | 11,227 km | not tracked |
| Accra | 8,709 km | ~10h 25m in the air, connects | 11,809 km | not tracked |
| Lagos | 8,926 km | ~10h 35m in the air, connects | 11,945 km | not tracked |
| Abuja | 9,054 km | ~10h 45m in the air, connects | 11,942 km | not tracked |
| Tokyo | 10,350 km | ~14h 40m nonstop | 7,554 km | ~10h 50m nonstop |
| Beijing | 10,591 km | ~15h nonstop | 8,514 km | ~12h 10m nonstop |
| Seoul | 10,601 km | ~15h nonstop | 8,159 km | ~11h 40m nonstop |
| Osaka | 10,615 km | ~15h nonstop | 7,895 km | ~11h 15m nonstop |
| Islamabad | 10,973 km | ~12h 55m nonstop | 10,653 km | not tracked |
| Dubai | 11,071 km | ~13h 05m nonstop | 11,732 km | ~13h 50m in the air, connects |
| Lahore | 11,240 km | ~13h 15m nonstop | 10,865 km | not tracked |
| Amritsar | 11,244 km | ~13h 15m in the air, connects | 10,843 km | ~15h 20m in the air, connects |
| Shanghai | 11,423 km | ~16h 05m nonstop | 9,025 km | ~12h 50m nonstop |
| Delhi | 11,633 km | ~13h 40m nonstop | 11,123 km | ~15h 40m nonstop |
| Karachi | 11,661 km | ~13h 45m nonstop | 11,710 km | not tracked |
| Ahmedabad | 12,068 km | ~14h 10m in the air, connects | 11,827 km | not tracked |
| Taipei | 12,084 km | ~17h nonstop | 9,574 km | ~13h 35m nonstop |
| Dhaka | 12,442 km | ~14h 35m in the air, connects | 11,236 km | not tracked |
| Guangzhou | 12,478 km | ~17h 35m nonstop | 10,227 km | ~14h 30m nonstop |
| Mumbai | 12,488 km | ~14h 40m nonstop | 12,251 km | ~17h 15m in the air, connects |
| Hong Kong | 12,550 km | ~17h 40m nonstop | 10,251 km | ~14h 30m nonstop |
| Hanoi | 12,803 km | ~18h in the air, connects | 10,824 km | ~15h 15m in the air, connects |
| Hyderabad | 12,863 km | ~15h 05m in the air, connects | 12,301 km | ~17h 20m in the air, connects |
| Vijayawada | 13,023 km | ~15h 15m in the air, connects | 12,333 km | ~17h 20m in the air, connects |
| Manila | 13,215 km | ~18h 35m nonstop | 10,548 km | ~14h 55m nonstop |
| Bengaluru | 13,299 km | ~15h 35m in the air, connects | 12,801 km | ~18h in the air, connects |
| Chennai | 13,377 km | ~15h 40m in the air, connects | 12,711 km | not tracked |
| Bangkok | 13,631 km | ~16h in the air, connects | 11,805 km | ~16h 35m nonstop |
| Ho Chi Minh City | 13,928 km | ~19h 30m in the air, connects | 11,761 km | ~16h 35m in the air, connects |
| Colombo | 14,015 km | ~16h 25m in the air, connects | 13,378 km | not tracked |
| Singapore | 15,001 km | ~21h in the air, connects | 12,821 km | ~18h nonstop |
| Sydney | 15,568 km | not tracked | 12,501 km | ~17h 35m nonstop |
| Bali | 15,886 km | ~22h 10m in the air, connects | 13,011 km | ~18h 15m in the air, connects |
Common questions
How long is the flight from Toronto to Delhi?
About 13h 40m in the air nonstop, an estimate from the 11,633 km distance. With a connection the whole trip usually takes 18 to 24 hours.
Why can the same route take different times each way?
Over the Atlantic and Pacific, prevailing winds blow west to east. Flying east is usually faster than flying back west, so the same route can differ by an hour or more.
How are these flying times worked out?
They are estimates from the distance between the two airports: cruising speed plus 30 minutes, adjusted for the jet stream on long flights east and west. Real schedules vary by airline, season and wind.