Air Canada and WestJet fly the most routes out of Canada, with foreign airlines such as Air India, Korean Air and Air China covering routes the Canadian carriers don't. This table counts nonstop international routes from Toronto, Montreal, Vancouver, Calgary, Ottawa, Edmonton, Winnipeg and Halifax in our data.
Airlines on nonstop international routes from Canada
| Airline | Routes | From | To |
|---|---|---|---|
| Air Canada | 96 | Calgary, Edmonton, Halifax, Montreal, Ottawa, Toronto, Vancouver, Winnipeg | Amsterdam, Athens, Bangkok, Barcelona, Beijing, Boston, Cancún, Casablanca and 38 more |
| WestJet | 60 | Calgary, Edmonton, Halifax, Montreal, Ottawa, Toronto, Vancouver, Winnipeg | Barcelona, Cancún, Dublin, Fort Lauderdale, Honolulu, Kingston, Las Vegas, Lisbon and 18 more |
| Porter | 28 | Edmonton, Halifax, Montreal, Ottawa, Toronto, Vancouver | Boston, Cancún, Fort Lauderdale, Las Vegas, Los Angeles, Los Cabos, Miami, Montego Bay and 6 more |
| Air Transat | 27 | Montreal, Ottawa, Toronto | Amsterdam, Athens, Barcelona, Cancún, Dublin, Georgetown, Istanbul, Lisbon and 8 more |
| Flair | 17 | Edmonton, Toronto, Vancouver | Cancún, Fort Lauderdale, Las Vegas, Los Angeles, Mexico City, Miami, Montego Bay, Orlando and 3 more |
| United | 9 | Calgary, Montreal, Ottawa, Toronto, Vancouver | Chicago, Los Angeles, New York, San Francisco |
| American Airlines | 9 | Calgary, Halifax, Montreal, Toronto, Vancouver | Boston, Chicago, Los Angeles, Miami, New York, Phoenix |
| KLM | 5 | Calgary, Edmonton, Montreal, Toronto, Vancouver | Amsterdam |
| Air France | 4 | Montreal, Ottawa, Toronto, Vancouver | Paris |
| British Airways | 3 | Montreal, Toronto, Vancouver | London |
| Delta | 3 | Halifax, Toronto | Boston, New York |
| Air India | 3 | Toronto, Vancouver | Delhi, Mumbai |
| Pakistan International Airlines | 3 | Toronto | Islamabad, Karachi, Lahore |
| Caribbean Airlines | 3 | Toronto | Georgetown, Kingston, Port of Spain |
| Arajet | 2 | Montreal, Toronto | Punta Cana |
| TAP Air Portugal | 2 | Montreal, Toronto | Lisbon |
| Philippine Airlines | 2 | Toronto, Vancouver | Manila |
| Emirates | 2 | Montreal, Toronto | Dubai |
| Turkish Airlines | 2 | Montreal, Toronto | Istanbul |
| Icelandair | 2 | Halifax, Toronto | Reykjavík |
| Cathay Pacific | 2 | Toronto, Vancouver | Hong Kong |
| Korean Air | 2 | Toronto, Vancouver | Seoul |
| EVA Air | 2 | Toronto, Vancouver | Taipei |
| Aeroméxico | 2 | Toronto, Vancouver | Mexico City |
| Royal Air Maroc | 2 | Montreal, Toronto | Casablanca |
| Air China | 2 | Toronto, Vancouver | Beijing |
| China Eastern | 2 | Toronto, Vancouver | Shanghai |
| China Southern | 2 | Toronto, Vancouver | Guangzhou |
| Virgin Atlantic | 1 | Toronto | London |
| ITA Airways | 1 | Toronto | Rome |
| Iberia | 1 | Toronto | Madrid |
| Hainan Airlines | 1 | Toronto | Beijing |
| Air Algérie | 1 | Montreal | Algiers |
| ANA | 1 | Vancouver | Tokyo |
| Japan Airlines | 1 | Vancouver | Tokyo |
| Zipair | 1 | Vancouver | Tokyo |
| T'way Air | 1 | Vancouver | Seoul |
| Qantas | 1 | Vancouver | Sydney |
| Hong Kong Airlines | 1 | Vancouver | Hong Kong |
| China Airlines | 1 | Vancouver | Taipei |
| JetBlue | 1 | Vancouver | New York |
Counts are of the routes we track, not every route an airline flies. Seasonal routes are included. See every nonstop route.
Common questions
Which airline flies the most nonstop international routes from Canada?
Of the routes we track, Air Canada has the most, with the cities and destinations in the table.
Does this list every airline that flies from Canada?
No. It lists the airlines on the nonstop international routes from the eight Canadian cities we cover. Other airlines sell connecting trips, and schedules change with the season.
How do I find the cheapest airline on a route?
Open the route page for the cities you want: it shows the airlines on nonstop flights and the lowest recent fares, and the price history box shows which airlines sold the cheapest fares in our daily checks.